ASA Bat List
ASA Umpires
2012 ASA Softball Playing Rule Changes
2012 CVASA Softball Umpire Registration Form
2012 CVASA Umpire-In-Chief Letter to the Umpires
20th Annual Eastern ASA Umpire Clinic Form
ASA Approved ball list
CVASA Tournament Points System
| * 10 team tournament example * | |||
| Place | State Tourney | Qualifier | non-Qualifier |
| # of teams X 4 | # of teams X 2 | # of teams X 1 | |
| 1st | 40 pts. | 20 pts. | 10 pts. |
| 2nd | 36 pts. | 18 pts. | 9 pts. |
| 3rd | 32 pts. | 16 pts. | 8 pts. |
| 4th | 28 pts. | 14 pts. | 7 pts. |
| 5th | 24 pts. | 12 pts. | 6 pts. |
| 6th | 20 pts. | 10 pts. | 5 pts. |
| 7th | 16 pts. | 8 pts. | 4 pts. |
| 8th | 12 pts. | 6 pts. | 3 pts. |
| 9th | 8 pts. | 4 pts. | 2 pts. |
| 10th | 4 pts. | 2 pts. | 1 pt. |
Central Virginia ASA Capital District
|
Charles E. Moss, Sr, Umpire-In-Chief cemosssr@netzero.net 14600 Stage Road, Lanexa, VA 23089 (804) 966-2829 - H (804) 370-8715 - C |



