Central Virginia ASA Teams
240 Team Profiles, their team home and location
 CLICK HERE TO CREATE YOUR TEAM PROFILE WITH CENTRAL VA ASA 

click on a column heading to sort
 Team   Team Home   Class   VA ASA Points   Record 
 (overall) 
 Win Pct. 
 (overall) 
 Record 
 (in class) 
 Win Pct. 
 (in class) 
 2 Much   Richmond, VA   12 SPCoedD   17   2-2   .500   0-0   .000 
 209's   Manassas, VA   12 SPMensE   6   0-0   .000   0-0   .000 
 413 Softball   Mechanicsville, VA   12 SPMensE   23   3-2   .600   3-2   .600 
 5 Star Septic Inc   Manassas, VA   12 SPMensD   1   0-0   .000   0-0   .000 
 8 up   Fairfax, VA   12 SPCoedD   0   0-0   .000   0-0   .000 
 8 up   Fairfax, VA   12 SPMensD   7   0-0   .000   0-0   .000 
 A to B    Ruckersville, VA   12 SPMensD   43   5-2   .714   2-1   .667 
 Absolutely Softball   Chester, VA   12 SPCoedE   70   13-6   .684   11-6   .647 
 Aftershock   Chesterfield, VA   12 SPCoedE   21   1-8   .111   1-7   .125 
 alcoballics   Cumberland, MD   12 SPCoedE   5   0-0   .000   0-0   .000 
 Angle Inn Trojans   Baltimore, MD   12 SPMensE   0   0-0   .000   0-0   .000 
 Arzillo Recycling   Suffolk, VA   12 SPMensE   12   4-4   .500   1-1   .500 
 Backside Shenanigans   Richmond, VA   12 SPCoedE   55   12-9   .571   11-7   .611 
 Bad Company   Virginia Beach, VA   12 SPCoedD   10   2-6   .250   0-2   .000 
 Bandits    Henrico, VA   12 SPCoedE   5   0-0   .000   0-0   .000 
 Benjamin's Bar-B-Q   Partlow, VA   12 SPMensE   12   3-5   .375   3-5   .375 
 Benz Elite/HD   Fairfax, VA   12 SPMensE   19   2-4   .333   2-0   1.000 
 BH Maintenance   Sterling, VA   12 SPSeniors50   9   3-1   .750   1-1   .500 
 Big O's    Forest Heights, MD   12 SPCoedE   26   2-3   .400   2-2   .500 
 Big Stick/Crofton   Virginia Beach, VA   12 SPMensE   29   4-5   .444   3-1   .750 
 Big Stixx   Manassas, VA   12 SPMensC   0   0-0   .000   0-0   .000 
 bloodbrothers   Norfolk, VA   12 SPMensE   8   0-4   .000   0-1   .000 
 Blue Ribbon Softball   Jamestown, NY   12 SPMensE   0   0-0   .000   0-0   .000 
 BOA/C21NM/WireNuts Electric   Springfield, VA   12 SPMensD   26   5-5   .500   2-5   .286 
 BOC Believers   Chesapeake, VA   12 SPChurchE   48   6-13   .316   0-0   .000 
 Boo Boo Battle   Hampton, VA   12 SPMensD   10   4-2   .667   2-1   .667 
 Bounce   Largo, MD   12 SPMensE   6   0-0   .000   0-0   .000 
 Bubba's Team   Glen Allen, VA   12 SPMensE   4   1-3   .250   1-3   .250 
 BYOB   Fredericksburg, VA   12 SPCoedE   9   0-4   .000   0-3   .000 
 C&B    Milford, VA   12 SPMensE   28   3-11   .214   3-10   .231 
 CA gear assassins   New Kent, VA   12 SPMensE   58   5-8   .385   4-6   .400 
 Central Virginia ASA Men's Team   Mechanicsville, VA   12 SPMensD   5   0-0   .000   0-0   .000 
 CHESAPEAKE 60's   Owings Mills, MD   12 SPSeniors60   7   0-3   .000   0-0   .000 
 Chick-fil-A   Fairfax, VA   12 SPMensD   50   6-6   .500   1-4   .200 
 Clippers   Tappahannock, VA   12 SPMensD   29   6-4   .600   5-4   .556 
 CLS Casual Wear   Mechanicsville, VA   12 SPMensE   0   0-0   .000   0-0   .000 
 COCA COLA CARES   Midlothian, VA   12 SPMensD   20   1-3   .250   0-2   .000 
 Cropdusters   Arlington, VA   12 SPMensD   5   0-0   .000   0-0   .000 
 Dawg Pound Softball   Virginia Beach, VA   12 SPMensD   8   1-4   .200   1-1   .500 
 DAWG POUND SOFTBALL   Virginia Beach, VA   12 SPMensE   20   0-4   .000   0-1   .000 
 Dawgs   Rixeyville, VA   12 SPMensD   32   5-3   .625   3-3   .500 
 DAWGS & DIVAS   Tidewater, VA   12 SPCoedC   14   3-2   .600   1-0   1.000 
 Deuces   Richmond, VA   12 SPMensE   6   3-2   .600   3-2   .600 
 Deuces Wild Softball   Norfolk, VA   12 SPCoedE   31   4-12   .250   4-11   .267 
 DHF Contractors Softball   Norfolk, VA   12 SPMensD   40   8-6   .571   2-3   .400 
 Diamond Resorts   Centreville, VA   12 SPSeniors50   6   0-0   .000   0-0   .000 
 Diamond Studs   Aylett, VA   12 SPMensE   30   2-10   .167   2-10   .167 
 Dirty South Softball   Midlothian, VA   12 SPMensE   42   5-6   .455   4-3   .571 
 Double Shot   Marshall, VA   12 SPMensE   53   4-6   .400   3-3   .500 
 Doyles Bunch   Beaverdam, VA   12 SPMensD   38   4-3   .571   2-2   .500 
 DT Xplosion   Marshal, VA   12 SPMensD   44   2-4   .333   0-3   .000 
 E.E. Wine   Manassas, VA   12 SPMensD   5   0-0   .000   0-0   .000 
 E.E. Wine   Manassas, VA   12 SPMensD   1   0-0   .000   0-0   .000 
 Extreme Softball   Charlottesville, VA   12 SPMensE   9   2-3   .400   2-3   .400 
 Freedom   Manassas, VA   12 SPMensE   18   2-9   .182   1-3   .250 
 Freedom All-Stars   Norfolk, VA   12 SPCoedE   17   4-1   .800   2-0   1.000 
 Friendly's Transmission   Sutherlin, VA   12 SPMensC   60   5-2   .714   2-2   .500 
 Full Nelson   Lovingston, VA   12 SPMensD   28   2-3   .400   0-0   .000 
 Full Throttle Softball   Stafford, VA   12 SPMensE   27   3-5   .375   3-5   .375 
 Fun Bunch   Martinsburg, WV   12 SPCoedE   5   0-0   .000   0-0   .000 
 Fusion Softball   Charlottesville, VA   12 SPWomensD   24   7-2   .778   3-0   1.000 
 G.B.C.C. Crush   Suffolk, VA   12 SPMensD   2   2-2   .500   1-2   .333 
 Go Time   Ruther Glen, VA   12 SPMensE   64   10-1   .909   10-1   .909 
 Go-Ye   Norfolk, VA   12 SPMensD   4   2-2   .500   0-1   .000 
 Goodman Tri-County Titles   Aylett, VA   12 SPSeniors55   0   0-0   .000   0-0   .000 
 Hard Knocks Softball   Arlington, VA   12 SPMensD   6   0-0   .000   0-0   .000 
 Hardknocks   Richmond, VA   12 SPMensE   49   9-9   .500   7-7   .500 
 HardTimes Cafe    Fredericksburg, VA   12 SPCoedE   1   0-0   .000   0-0   .000 
 Heritage Sports   Richmond, VA   12 SPCoedD   42   5-3   .625   0-0   .000 
 Heritage Sports   Ruther Glen, VA   12 SPMensD   28   7-8   .467   7-7   .500 
 Hi Haters   Amherst, VA   12 SPMensE   6   0-0   .000   0-0   .000 
 High Risk   Chesterfield, VA   12 SPCoedE   11   1-3   .250   1-3   .250 
 Hit It N QuiT It Softball   Richmond, VA   12 SPCoedE   72   11-12   .478   11-8   .579 
 Hit n Run   Martinsburg, WV   12 SPMensE   10   1-6   .143   1-2   .333 
 Homebrew USA COED   Chesapeake, VA   12 SPCoedE   10   1-2   .333   0-2   .000 
 Homebrew USA Drinking Team   Chesapeake, VA   12 SPMensE   12   0-8   .000   0-4   .000 
 Hometown Villains   Mechanicsville, VA   12 SPMensE   30   4-5   .444   1-4   .200 
 Hot Mess   Chester, VA   12 SPCoedE   26   7-3   .700   6-2   .750 
 HUNTERDALE   FRANKLIN, VA   12 SPMensE   18   1-3   .250   0-1   .000 
 HYDRA SHOK   New Kent, VA   12 SPMensE   9   0-4   .000   0-3   .000 
 Hydrashok Softball   Richmond, VA   12 SPMensE   5   0-0   .000   0-0   .000 
 J.B.L. Hurricanes   Hampton, VA   12 SPMensD   16   5-0   1.000   1-0   1.000 
 JAGARBOMBERS   Henrico, VA   12 SPMensE   6   0-0   .000   0-0   .000 
 JAXX Softball   Fairfax, VA   12 SPMensC   98   10-1   .909   4-1   .800 
 JayHawks Softball   Woodbrdige, VA   12 SPCoedD   17   4-0   1.000   0-0   .000 
 Just Us   Norfolk, VA   12 SPCoedE   2   0-4   .000   0-2   .000 
 Kearney & Company   Alexandria, VA   12 SPCoedE   8   0-0   .000   0-0   .000 
 Kingsmen   Petersburg, VA   12 SPMensD   4   0-4   .000   0-3   .000 
 knuckleheads   Aylett, VA   12 SPCoedE   61   11-14   .440   11-10   .524 
 Lady Ball Bashers   Newport News, VA   12 SPWomensD   15   6-5   .545   3-1   .750 
 Lady Ball bashers   Newport News, VA   12 SPWomensE   5   0-0   .000   0-0   .000 
 Lady TCB   Tappahannock, VA   12 SPWomensD   7   0-3   .000   0-2   .000 
 Leaning Sidewayz   Woodbridge, VA   12 SPCoedE   42   7-17   .292   2-6   .250 
 Leber Construction   Mentor, OH   12 SPMensE   5   0-0   .000   0-0   .000 
 Lets Hit / Monster Energy   Portsmouth, VA   12 SPMensE   16   0-4   .000   0-2   .000 
 Lightsout   Richmond, VA   12 SPMensE   76   12-12   .500   10-8   .556 
 Line Drive Softball   Buena Vista, VA   12 SPMensE   1   0-0   .000   0-0   .000 
 Lipscomb's Tree & Lawn care   Waynesboro, VA   12 SPMensD   0   0-0   .000   0-0   .000 
 Lipscomb's Tree & Lawn care   Waynesboro, VA   12 SPMensD   42   4-3   .571   2-1   .667 
 Live Wires   Roanoke, VA   12 SPCoedE   11   0-0   .000   0-0   .000 
 Living Large   Mechanicsville, VA   12 SPWomensE   9   1-7   .125   0-1   .000 
 Loose Cannonz   Richmond, VA   12 SPMensE   62   7-5   .583   7-3   .700 
 M.F.I.   Norfolk, VA   12 SPMensD   56   8-6   .571   5-5   .500 
 MANASSAS MUDDAWGS   Manassas, VA   12 SPMensE   14   2-6   .250   2-3   .400 
 Marlins Reloaded   Chesapeake, VA   12 SPCoedE   6   0-0   .000   0-0   .000 
 Max Out Softball   Norfolk, VA   12 SPMensD   35   5-0   1.000   3-0   1.000 
 maxed out xtreme impact   nokesville, VA   12 SPMensC   6   0-0   .000   0-0   .000 
 MC's Bulldogs   Woodridge, NY   12 SPMensD   5   0-0   .000   0-0   .000 
 McGlovin   Reston, VA   12 SPMensE   6   0-0   .000   0-0   .000 
 METRO STARS   Jeffersonton, VA   12 SPSeniors50   3   2-1   .667   1-1   .500 
 Mid Atlantic Gas   Virginia Beach, VA   12 SPMensD   33   6-0   1.000   3-0   1.000 
 Mid-Atlantic Gas   Norfolk, VA   12 SPMensD   0   0-0   .000   0-0   .000 
 Miller Lite Ballers   Alexandria, VA   12 SPMensE   17   3-4   .429   1-2   .333 
 Misfits   Charlottesville, VA   12 SPMensE   52   8-4   .667   5-4   .556 
 MOJO SOFTBALL   Front Royal, VA   12 SPMensD   70   11-4   .733   10-3   .769 
 Monkey La La   Frederick, MD   12 SPCoedE   20   3-2   .600   2-0   1.000 
 Monster Energy Drink    Virginia Beach, VA   12 SPMensD   15   5-1   .833   1-1   .500 
 Murphy's Law   Midlothian, VA   12 SPWomensD   4   1-4   .200   1-4   .200 
 Mutiny Softball   Manassas, VA   12 SPCoedE   9   0-3   .000   0-3   .000 
 Nelson Int. B & D   Norfolk, VA   12 SPCoedD   25   5-2   .714   2-0   1.000 
 New Covenant Also   Hampton, VA   12 SPChurchD   0   0-0   .000   0-0   .000 
 No Choice   Harborton, VA   12 SPCoedE   0   0-0   .000   0-0   .000 
 No Limit / Kolanko Painting   Chesterfield, VA   12 SPMensE   52   9-2   .818   9-2   .818 
 norwood   Warrenton, VA   12 SPMensD   94   13-8   .619   8-5   .615 
 NY Deli   Williamsburg, VA   12 SPMensE   0   0-0   .000   0-0   .000 
 One Love   Forestville, MD   12 SPCoedE   26   3-2   .600   3-1   .750 
 Orange Crush Softball   Manassas, VA   12 SPCoedC   1   0-0   .000   0-0   .000 
 Outdoor Innovations   Goochland, VA   12 SPCoedE   6   0-0   .000   0-0   .000 
 Outlaws   Louisa, VA   12 SPMensE   58   4-13   .235   3-6   .333 
 outlaws/roverplusnine   Louisa, VA   12 SPCoedE   72   9-6   .600   8-6   .571 
 P&C Mayhem   Virginia Beach, VA   12 SPMensE   63   8-4   .667   5-1   .833 
 PACS SOFTBALL   Fredericksburg, VA   12 SPSeniors50   6   0-0   .000   0-0   .000 
 Pepperidge Farm    Fredericksburg, VA   12 SPCoedE   27   3-3   .500   2-3   .400 
 Phitans   Sewell, NJ   12 SPMensE   5   0-0   .000   0-0   .000 
 Platinum Ladies   Alexandria, VA   12 SPWomensC   17   4-1   .800   0-0   .000 
 Playmakers   Partlow, VA   12 SPCoedE   28   4-12   .250   4-9   .308 
 Plumbright    Richmond, VA   12 SPCoedE   69   13-3   .813   12-2   .857 
 Plumbright/EC Management   Ruther Glen, VA   12 SPMensC   130   12-7   .632   1-3   .250 
 Power House   White Plains, NY   12 SPMensC   5   0-0   .000   0-0   .000 
 PTI / TM Sports / Mizuno   Virginia Beach, VA   12 SPMensD   28   3-1   .750   2-0   1.000 
 PTI/ Mizuno/TM Sports   Virginia Beach, VA   12 SPMensD   0   0-0   .000   0-0   .000 
 Pungo Off Road Dawgs   Newport News, VA   12 SPMensD   12   5-0   1.000   3-0   1.000 
 Richmond Diamonds    Richmond, VA   12 JO12U   0   0-0   .000   0-0   .000 
 River City/Queen of Diamonds   Richmond, VA   12 SPWomensC   22   9-4   .692   0-0   .000 
 Rough Ryders   Parkville, MD   12 SPCoedE   6   0-0   .000   0-0   .000 
 Rounders   Fairfax, VA   12 SPMensE   43   5-6   .455   4-1   .800 
 Rudd Realty   Ruther Glen, VA   12 SPMensC   20   3-3   .500   1-1   .500 
 S.A. Crane Construction   Nokesville, VA   12 SPMensE   2   0-0   .000   0-0   .000 
 Salty C's   Virginia Beach, VA   12 SPMensE   1   0-0   .000   0-0   .000 
 Sandlot   Richmond, VA   12 SPMensD   68   5-6   .455   3-4   .429 
 Sarek BMW Ballhogs   Richmond, VA   12 SPMensE   64   7-13   .350   7-10   .412 
 Select/Cajo   Chesapeake, VA   12 SPMensC   5   0-0   .000   0-0   .000 
 Selling Va.   Quantico, VA   12 SPMensC   26   2-2   .500   0-0   .000 
 Selling Virginia   Woodbridge, VA   12 SPCoedD   69   16-8   .667   0-0   .000 
 SEMPER ATHLETICS/DEMARINI   Pentagon, VA   12 SPMensC   28   4-1   .800   1-0   1.000 
 Shamrocks   Vienna, VA   12 JO14U   5   0-0   .000   0-0   .000 
 Shenn Valley / M.F.I.   Harrisonburg, VA   12 SPMensC   81   5-4   .556   0-3   .000 
 Shockers Softbal   Bristow , VA   12 SPMensE   6   0-0   .000   0-0   .000 
 Solid Contact   Louisa, VA   12 SPMensE   6   0-0   .000   0-0   .000 
 Soul Farms   Mechanicsville, VA   12 SPMensE   35   8-2   .800   8-1   .889 
 Southside/Oessco   Chesapeake, VA   12 SPMensD   27   2-1   .667   0-1   .000 
 Spartans   Virginia Beach, VA   12 SPCoedC   14   3-2   .600   0-1   .000 
 Spencer's Express   Chesterfield, VA   12 SPMensE   48   7-4   .636   6-3   .667 
 Sportsman Shop   Mechanicsville, VA   12 SPMensD   40   5-12   .294   3-8   .273 
 Sportsmen's Softball   Mechanicsville, VA   12 SPMensD   58   9-9   .500   2-3   .400 
 SportStitch/Rudd Realty/B&P Benefits   Mechanicsville, VA   12 SPMensD   52   6-1   .857   5-1   .833 
 Spotsy Thunder Softball (STS)   Spotsylvania, VA   12 SPMensE   57   6-16   .273   6-13   .316 
 Sticks-N-Chics   Manassas Park, VA   12 SPCoedE   2   0-4   .000   0-4   .000 
 Sting Fastpitch 16U   Suffolk, VA   12 JO16U   5   0-0   .000   0-0   .000 
 stixx and chixxs   manassas, VA   12 SPCoedE   0   0-0   .000   0-0   .000 
 Stockers   Eagle Rock, VA   12 SPWomensD   28   3-1   .750   0-1   .000 
 Straight Gas   Woodbridge, VA   12 SPMensD   7   0-0   .000   0-0   .000 
 Studded Out   Highland Springs, VA   12 SPMensE   66   11-7   .611   9-4   .692 
 STUDIO EVOLVE TATTOO   Virginia Beach, VA   12 SPCoedE   17   1-2   .333   1-0   1.000 
 Sudden Impact    Glen Allen, VA   12 SPCoedE   50   5-4   .556   5-3   .625 
 SUDDEN IMPACT   Short Pump, VA   12 SPMensE   31   6-10   .375   6-9   .400 
 Summit Roofing   Manassas, VA   12 SPMensD   72   14-10   .583   10-8   .556 
 SUPERHANDS   Culpapper, VA   12 SPCoedD   6   0-0   .000   0-0   .000 
 SweetSpot Softball   Richmond, VA   12 SPMensE   94   9-6   .600   8-3   .727 
 T C B Softball   Ruther Glen, VA   12 SPWomensE   1   1-3   .250   1-0   1.000 
 T.F.T.S./JAGER/CG Softball   Tidewater, VA   12 SPMensD   63   9-6   .600   2-5   .286 
 T.K.O./Rover Plus Nine Softball   Winchester, VA   12 SPMensE   5   0-0   .000   0-0   .000 
 Tailgaters   Winchester, VA   12 SPMensE   6   0-0   .000   0-0   .000 
 TCB Softball   Tappahannock, VA   12 SPMensD   70   8-7   .533   2-5   .286 
 Team Chaos   Charlottesville, VA   12 SPMensE   0   0-0   .000   0-0   .000 
 Team Elite   Richmond, VA   12 SPWomensD   4   2-3   .400   0-1   .000 
 Team Fantasy   Chesterfield, VA   12 SPMensE   57   9-6   .600   9-3   .750 
 Team MZBC   Arlington, VA   12 SPCoedE   5   0-0   .000   0-0   .000 
 TEAM NO CHOICE SOFTBALL   Eastern Shore, VA   12 SPCoedE   61   9-5   .643   4-3   .571 
 Team Pick-Up   Norfolk, VA   12 SPCoedE   6   1-4   .200   0-1   .000 
 Team Pick-Up   Norfolk, VA   12 SPMensD   16   3-2   .600   1-1   .500 
 TEAM PSYCHO SOFTBALL   Richmond, VA   12 SPMensD   39   5-9   .357   2-7   .222 
 Team Punishment   Springfield, VA   12 SPMensE   5   0-0   .000   0-0   .000 
 Team Rage   Sterling, VA   12 SPMensD   12   0-0   .000   0-0   .000 
 Team Zip/Norwood   Manassas, VA   12 SPSeniors50   0   0-0   .000   0-0   .000 
 The After Party   Stafford, VA   12 SPMensD   45   7-9   .438   4-8   .333 
 The Cause   Woodbridge, VA   12 SPCoedE   5   0-0   .000   0-0   .000 
 The Crew   Greene County, VA   12 SPMensE   6   0-0   .000   0-0   .000 
 The Firm Softball   Chesapeake, VA   12 SPMensE   19   2-3   .400   2-2   .500 
 The Shimmy Shimmys    Virginia Beach, VA   12 SPMensE   44   9-2   .818   3-0   1.000 
 The Sportsman Shop   Richmond, VA   12 SPMensD   32   2-3   .400   1-1   .500 
 TM Sports/Mizuno   Williamsburg, VA   12 SPMensC   63   4-3   .571   2-2   .500 
 TnL   Richmond, VA   12 SPMensD   108   10-5   .667   6-1   .857 
 Total Chaos   Madison Heights, VA   12 SPCoedE   6   0-0   .000   0-0   .000 
 Total Madness   Richmond, VA   12 SPWomensD   32   5-0   1.000   1-0   1.000 
 Tru Playaz/Velocity 5   Fairfax, VA   12 SPMensC   51   8-0   1.000   0-0   .000 
 True Players   Mineral, VA   12 SPMensE   10   0-4   .000   0-4   .000 
 Turkey Legs   Mechanicsville, VA   12 SPMensE   10   0-4   .000   0-1   .000 
 Universal Effects   Highland Springs, VA   12 SPMensD   32   1-8   .111   0-4   .000 
 Usual suspects/DSD   Virginia Beach, VA   12 SPMensE   26   3-2   .600   1-2   .333 
 VA STORM   Stafford, VA   12 SPMensE   6   0-0   .000   0-0   .000 
 Va Swaggers   Mechanicsville, VA   12 SPCoedB   5   0-0   .000   0-0   .000 
 VA Titans   Sterling, VA   12 SPMensD   48   7-2   .778   5-0   1.000 
 Va. Select / CaJo   Chesapeake, VA   12 SPMensC   30   5-0   1.000   1-0   1.000 
 Va. Select / CaJo   Chesapeake, VA   12 SPMensC   0   0-0   .000   0-0   .000 
 Va. Select II   Richmond, VA   12 SPMensC   6   0-0   .000   0-0   .000 
 Virginia Heat   Madison Heights, VA   12 SPMensE   6   0-0   .000   0-0   .000 
 virginia lunatics   Front Royal, VA   12 SPMensE   5   0-0   .000   0-0   .000 
 Virginia Thrashers   Newport News, VA   12 SPMensD   15   0-4   .000   0-2   .000 
 Virginia Vipers   Fairfax, VA   12 SPMensE   32   2-4   .333   1-1   .500 
 Virginia Vipers Softball Club for Veterans   Alexandria, VA   12 SPMensE   0   0-0   .000   0-0   .000 
 W. B. Trucking   Richmond, VA   12 SPMensD   34   2-3   .400   1-2   .333 
 Waller's Deli   Mt. Laurel, NJ   12 SPMensE   5   0-0   .000   0-0   .000 
 Walnur Grove Baptist Church   Mechanicsville, VA   12 SPMensE   4   0-3   .000   0-2   .000 
 Warners Softball   Orange, VA   12 SPMensE   19   7-0   1.000   7-0   1.000 
 Warriors   Portsmouth, VA   12 SPMensD   5   0-0   .000   0-0   .000 
 We See Pink Elephants   Prince William, VA   12 SPCoedE   10   1-3   .250   0-2   .000 
 White lightning softball   Stafford, VA   12 SPMensE   11   0-8   .000   0-6   .000 
 WHOUWIT SOFTBALL   Dumfries, VA   12 SPCoedE   57   13-9   .591   10-7   .588 
 Wicked Stixx   Norfolk, VA   12 SPMensE   45   6-5   .545   6-1   .857 
 Wildcats   Manassas, VA   12 SPCoedD   8   0-4   .000   0-0   .000 
 Window World   Henrico, VA   12 SPCoedC   35   5-1   .833   0-0   .000 
 Window World   Henrico, VA   12 SPMensD   91   10-6   .625   9-3   .750 
 Winners sports bar   Norfolk, VA   12 SPMensD   9   1-4   .200   0-1   .000 
 Wolf's gang   Unionville, VA   12 SPMensE   8   3-1   .750   3-1   .750 
 Wolfpac   Portsmouth, VA   12 SPMensE   39   3-12   .200   3-9   .250 
 Wrayvens   Chester, VA   12 SPMensD   40   5-3   .625   2-1   .667 
 Xplosion   Woodbridge, VA   12 SPWomensD   13   2-1   .667   2-1   .667 
 Young Bucks   Richmond, VA   12 SPMensE   5   0-0   .000   0-0   .000 
 Young Guns    Chesapeake, VA   12 SPMensD   25   3-2   .600   1-2   .333